SAINT CROIX ROD PAGE:
Legend Tournament Rods from St. Croix
Free Shipping on orders over $120 (Continental US orders)
- Features:
- Integrated Poly Curve® (IPC®) tooling technology.
- Advanced Reinforcing Technology™ (ART™).
- High-modulus/high-strain SCIV graphite.
- Fuji® Alconite® Concept Guide System with chrome frames.
- Flanged SiC tip top on Musky Rods
- Fuji® ECS or TCS reel seat/frosted silver hood on casting models.
- Fuji® SKM reel seat/frosted silver hoods on spinning models.
- Machined-aluminum wind check.
- Super-grade cork handle.
- Two coats of Flex Coat slow-cure finish.
- Lifetime limited warranty backed by unmatched St. Croix service.
- Handcrafted in the U.S.A.
- Unmatched professional service from Wolf Tackle Supply
| MODEL | LEN | PWR | ACTN | PCS | LINE WT | LURE WT | HDL | PRICE | QTY |
|---|---|---|---|---|---|---|---|---|---|
| EC66MHF | 6'6" | MH | Fast | 1 | 12-20 | 3/8-1 | 1 | $330.00 | 1 |
| EC68MXF | 6'8" | M | X-Fast | 1 | 8-14 | 1/4-5/8 | 1 | $320.00 | 1 |
| EC70MHF | 7'0" | MH | Fast | 1 | 12-20 | 3/8-1 | 1 | $340.00 | 1 |
| ES59ULF | 5'9" | UL | Fast | 1 | 2-4 | 1/32-3/16 | 1 | $260.00 | 1 |
| ES68MXF | 6'8" | M | X-Fast | 1 | 6-12 | 3/16-5/8 | 1 | $310.00 | 1 |
| MODEL | LEN | PWR | ACTN | PCS | LINE WT | LURE WT | HDL | PRICE | QTY |
| LTBC63MF | 6'3" | M | Fast | 1 | 10-17 | 1/4-5/8 | 1 | $210.00 | 0 |
| LTBC66MF | 6'6" | M | Fast | 1 | 10-17 | 1/4-5/8 | 1 | $220.00 | 1 |
| LTBC66MHF | 6'6" | MH | Fast | 1 | 12-20 | 3/8-1 | 1 | $230.00 | 1 |
| LTBC68MXF | 6'8" | M | X-Fast | 1 | 8-14 | 1/4-5/8 | 1 | $220.00 | 1 |
| LTBC69MLXF | 6'9" | ML | X-Fast | 1 | 6-10 | 1/8-1/2 | 1 | $220.00 | 1 |
| LTBC70MF | 7'0" | M | Fast | 1 | 10-17 | 1/4-5/8 | 1 | $220.00 | 1 |
| LTBC70MM | 7'0" | M | Mod | 1 | 8-14 | 1/4-5/8 | 1 | $220.00 | 2 |
| LTBC70MHF | 7'0" | MH | Fast | 1 | 12-20 | 3/8-1 | 2 | $230.00 | 1 |
| LTBC70MHM | 7'0" | MH | Mod | 1 | 10-20 | 3/8-1 | 2 | $220.00 | 2 |
| LTBC70HF | 7'0" | H | Fast | 1 | 14-25 | 3/8-1 1/2 | 3 | $240.00 | 1 |
| LTBC73MHF | 7'3" | MH | Fast | 1-tel | 12-25 | 3/8-1 1/4 | 3 | $260.00 | 0 |
| LTBC73XHF | 7'3" | XH | Fast | 1 | 17-30 | 1/2-2 1/2 | 3 | $250.00 | 1 |
| LTBC76MHMF | 7'6" | MH | Mod Fast | 1-tel | 12-25 | 3/8-1 1/4 | 3 | $270.00 | 2 |
| LTBC79HF | 7'9" | H | Fast | 1 | 14-30 | 1-4 | 4 | $260.00 | 1 |
| LTBC710HM | 7'10" | H | Mod | 1 | 12-25 | 1/2-1 3/8 | 3 | $230.00 | 0 |
| LTBC711HMF | 7'11" | H | Mod Fast | 1 | 14-30 | 1/2-2 | 3 | $250.00 | 1 |
| LTBC80HMF | 8'0" | H | Mod Fast | 1-tel | 14-30 | 1/2-2 | 3 | $280.00 | 1 |
| LTBC80XHF | 8'0" | XH | Fast | 1 | 20-50 | 3-8 | 5 | $280.00 | 0 |
| MODEL | LEN | PWR | ACTN | PCS | LINE WT | LURE WT | HDL | PRICE | QTY |
| LTBS510MXF | 5'10" | M | X-Fast | 1 | 8-12 | 3/16-5/8 | 6 | $210.00 | 1 |
| LTBS63MXF | 6'3" | M | X-Fast | 1 | 6-10 | 1/8-1/2 | 7 | $210.00 | 1 |
| LTBS66MLF | 6'6" | ML | Fast | 1 | 4-10 | 1/8-3/8 | 7 | $210.00 | 0 |
| LTBS68MXF | 6'8" | M | X-Fast | 1 | 6-12 | 3/16-5/8 | 7 | $220.00 | 1 |
| LTBS69MLXF | 6'9" | ML | X-Fast | 1 | 6-10 | 1/8-1/2 | 7 | $220.00 | 0 |
| LTBS70MF | 7'0" | M | Fast | 1 | 6-12 | 3/16-5/8 | 7 | $220.00 | 1 |
| MODEL | LEN | PWR | ACTN | PCS | LINE WT | LURE WT | HDL | PRICE | QTY |
| TWS60LF | 6'0" | L | Fast | 1 | 4-8 | 1/16-1/4 | 1 | $210.00 | 0 |
| TWS63MXF | 6'3" | M | X-Fast | 1 | 6-10 | 1/8-1/2 | 2 | $210.00 | 1 |
| TWS66MLF | 6'6" | ML | Fast | 1 | 4-10 | 1/8-3/8 | 3 | $210.00 | 0 |
| TWS68MXF | 6'8" | M | X-Fast | 1 | 6-12 | 3/16-5/8 | 3 | $220.00 | 0 |
| TWS70MLF | 7'0" | ML | Fast | 1 | 4-10 | 1/8-3/8 | 4 | $220.00 | 0 |
| TWS70MM | 7'0" | M | Mod. | 1 | 4-10 | 1/8-3/8 | 4 | $220.00 | 1 |
| TWS70MHM | 7'0" | MH | Mod. | 1 | 6-12 | 1/4-3/4 | 4 | $220.00 | 1 |
| TWS76MLF | 7'6" | ML | Fast | 1 | 4-10 | 1/8-3/8 | 4 | $230.00 | 1 |
| TWS80MLF | 8'0" | ML | Fast | 1-tel | 4-10 | 1/8-3/8 | 4 | $240.00 | 1 |
| TWC70MM | 7'0" | M | Mod. | 1 | 6-10 | 1/2-1 1/2 | 5 | $220.00 | 1 |
| TWC70MHM | 7'0" | MH | Mod. | 1 | 8-12 | 1 1/2-3 | 5 | $220.00 | 1 |
| MODEL | LEN | PWR | ACTN | PCS | LINE WT | LURE WT | HDL | PRICE | QTY |
| TM69XHF | 6'9" | XH | Fast | 1 | 36-80 | 3-8 | 7 | $290.00 | 0 |
| TM73MHF | 7'3" | MH | Fast | 1 | 20-50 | 3/4-2 1/2 | 7 | $280.00 | 1 |
| TM76XHF | 7'6" | XH | Fast | 1 | 36-80 | 3 - 8 | 7 | $310.00 | 1 |
| TM79HMF | 7'9" | H | M-Fast | 1 | 20-65 | 2 - 6 | 7 | $300.00 | 2 |
| TM80HMF | 8'0" | H | M-Fast | 1 | 20-50 | 3/4-3 | 7 | $300.00 | 0 |
| TM86XHF | 8'6" | XH | Fast | 1 | 36-80 | 4 - 10 | 7 | $340.00 | 0 |
| MODEL | LEN | PWR | ACTN | PCS | LINE WT | LURE WT | HDL | PRICE | QTY |
|---|---|---|---|---|---|---|---|---|---|
| AVC60MF | 6'0" | M | Fast | 1 | 10-17 | 1/4-5/8 | 1 | $160.00 | 1 |
| AVC60HMF | 6'0" | MH | Fast | 1 | 12-20 | 3/8-1 | 1 | $160.00 | 1 |
| AVC62MXF | 6'2" | M | X-Fast | 1 | 8-14 | 1/4-5/8 | 1 | $160.00 | 2 |
| AVC66MLF | 6'6" | ML | Fast | 1 | 8-12 | 3/16-1/2 | 2 | $160.00 | 1 |
| AVC66MF | 6'6" | M | Fast | 1 | 10-17 | 1/4-5/8 | 2 | $170.00 | 2 |
| AVC66MHF | 6'6" | MH | Fast | 1 | 12-20 | 3/8-1 | 2 | $180.00 | 4 |
| AVC66HF | 6'6" | H | Fast | 1 | 14-25 | 3/8-1 1/2 | 2 | $180.00 | 2 |
| AVC68MXF | 6'8" | M | X-Fast | 1 | 8-14 | 1/4-5/8 | 2 | $170.00 | 1 |
| AVC69MLXF | 6'9" | ML | X-Fast | 1 | 6-10 | 1/8-1/2 | 2 | $170.00 | 0 |
| AVC70MF | 7'0" | M | Fast | 1 | 10-17 | 1/4-5/8 | 2 | $170.00 | 0 |
| AVC70MHF | 7'0" | MH | Fast | 1 | 12-20 | 3/8-1 | 2 | $180.00 | 3 |
| AVC70HF | 7'0" | H | Fast | 1 | 14-25 | 3/8-1 1/2 | 3 | $180.00 | 0 |
| AVC76MHMF | 7'0" | MH | M-Fast | 1 | 12-25 | 3/8-1 1/4 | 3 | $190.00 | 1 |
| AVC710HMF | 7'10" | H | M-Fast | 1 | 14-30 | 3/8-1 1/4 | 4 | $200.00 | 1 |
| MODEL | LEN | PWR | ACTN | PCS | LINE WT | LURE WT | HDL | PRICE | QTY | AVC66MM | 6'6" | M | Mod. | 1 | 8-14 | 1/4-5/8 | 1 | $170.00 | 1 |
| AVC66MHM | 6'6" | MH | Mod. | 1 | 10-20 | 3/8-1 | 2 | $170.00 | 1 |
| AVC70MM | 7'0" | M | Mod. | 1 | 8-14 | 1/4-5/8 | 2 | $170.00 | 1 |
| AVC70MHM | 7'0" | MH | Mod. | 1 | 10-20 | 3/8-1 | 2 | $170.00 | 1 |
| AVC70HM | 7'0" | H | Mod. | 1 | 12-25 | 1/2-1 3/8 | 2 | $180.00 | 2 |
| AVC76MHXF | 7'6" | MH | X-Fast | 1 | 10-20 | 1 - 3 | 5 | $200.00 | 1 |
| AVC80MXF | 8'0" | MH | Fast | 1 | 10-20 | 3/8 - 3 | 5 | $200.00 | 0 |
| AVC80HF | 8'0" | H | Fast | 1 | 12-25 | 1 - 6 | 5 | $210.00 | 0 |
| AVC86MF2 | 8'6" | M | Fast | 2 | 8-12 | 1/4-3/4 | 5 | $210.00 | 0 |
| AVC86MHF2 | 8'6" | MH | Fast | 2 | 8-17 | 3/8 - 1 | 5 | $210.00 | 0 |
| AVC86HF2 | 8'6" | H | Fast | 2 | 12-25 | 1/2 - 2 | 5 | $220.00 | 0 |
| AVC90MLF2 | 9'0" | ML | Fast | 2 | 6-10 | 1/8-5/8 | 5 | $210.00 | 0 |
| AVC90MF2 | 9'0" | M | Fast | 2 | 8-12 | 1/4-3/4 | 5 | $210.00 | 0 |
| AVC90MHF2 | 9'0" | MH | Fast | 2 | 8-17 | 3/8 - 1 | 5 | $210.00 | 0 |
| AVC90HF2 | 9'0" | H | Fast | 2 | 12-25 | 3/8 - 1 | 6 | $220.00 | 0 |
| AVC90HM2 | 9'0" | H | Mod. | 2 | 12-25 | 1/2 - 2 | 6 | $220.00 | 0 |
| AVC96MLF2 | 9'6" | ML | Fast | 2 | 6-10 | 1/8-5/8 | 5 | $210.00 | 0 |
| AVC96MF2 | 9'6" | M | Fast | 2 | 8-12 | 1/4-3/4 | 5 | $220.00 | 0 |
| AVC96MHF2 | 9'6" | MH | Fast | 2 | 8-17 | 3/8 - 1 | 5 | $220.00 | 0 |
| AVC96HF2 | 9'6" | H | Fast | 2 | 12-25 | 1/2 - 1 | 6 | $230.00 | 0 |
| AVC106MLF2 | 10'6" | ML | Fast | 2 | 6-10 | 1/8-5/8 | 5 | $230.00 | 0 |
| AVC106MF2 | 10'6" | M | Fast | 2 | 8-12 | 1/4-3/4 | 5 | $230.00 | 0 |
| MODEL | LEN | PWR | ACTN | PCS | LINE WT | LURE WT | HDL | PRICE | QTY |
|---|---|---|---|---|---|---|---|---|---|
| AVS46ULF | 4'6" | UL | Fast | 1 | 2-6 | 1/32-3/16 | 1 | $120.00 | 0 |
| AVS50ULF | 5'0" | UL | Fast | 1 | 2-6 | 1/32-3/16 | 1 | $130.00 | 1 |
| AVS56ULF2 | 5'6" | UL | Fast | 2 | 2-6 | 1/32-3/16 | 1 | $140.00 | 0 |
| AVS59MXF | 5'6" | M | X-Fast | 1 | 6-10 | 1/8-1/2 | 3 | $150.00 | 1 |
| AVS60ULF | 6'0" | UL | Fast | 1 | 2-6 | 1/32-3/16 | 2 | $140.00 | 1 |
| AVS60ULF2 | 6'0" | UL | Fast | 2 | 2-6 | 1/32-3/16 | 2 | $150.00 | 1 |
| AVS60LF | 6'0" | L | Fast | 1 | 4-8 | 1/16-1/4 | 2 | $150.00 | 0 |
| AVS60MLF | 6'0" | ML | Fast | 1 | 4-10 | 1/8-3/8 | 2 | $150.00 | 1 |
| AVS60MF | 6'0" | M | Fast | 1 | 6-12 | 3/16-5/8 | 3 | $160.00 | 1 |
| AVS63MLXF | 6'3" | ML | X-Fast | 1 | 4-8 | 1/16-3/8 | 3 | $160.00 | 1 |
| AVS63MXF | 6'3" | M | X-Fast | 1 | 6-10 | 1/16-1/2 | 3 | $160.00 | 1 |
| AVS66ULF | 6'6" | UL | Fast | 1 | 2-6 | 1/32-3/16 | 2 | $150.00 | 1 |
| AVS66ULF2 | 6'6" | UL | Fast | 2 | 2-6 | 1/32-3/16 | 2 | $160.00 | 0 |
| AVS66LF | 6'6" | L | Fast | 1 | 4-8 | 1/16-1/4 | 2 | $150.00 | 1 |
| AVS66LF2 | 6'6" | L | Fast | 2 | 4-8 | 1/16-1/4 | 2 | $160.00 | 1 |
| AVS66MLF | 6'6" | ML | Fast | 1 | 4-10 | 1/8-3/8 | 4 | $160.00 | 1 |
| AVS66MLF2 | 6'6" | ML | Fast | 2 | 4-10 | 1/8-3/8 | 4 | $170.00 | 0 |
| AVS66MF | 6'6" | M | Fast | 1 | 6-12 | 3/16-5/8 | 4 | $170.00 | 3 |
| AVS66MF2 | 6'6" | M | Fast | 2 | 6-12 | 3/16-5/8 | 4 | $180.00 | 2 |
| AVS66MHF | 6'6" | MH | Fast | 1 | 8-14 | 3/16-5/8 | 4 | $170.00 | 1 |
| AVS66MHF2 | 6'6" | MH | Fast | 2 | 8-14 | 3/16-5/8 | 4 | $180.00 | 0 |
| AVS68MXF | 6'8" | M | X-Fast | 1 | 6-12 | 3/16-5/8 | 4 | $170.00 | 3 |
| AVS69MLXF | 6'9" | ML | X-Fast | 1 | 6-10 | 1/8-1/2 | 4 | $170.00 | 2 |
| AS70ULF | 7'0" | UL | Fast | 1 | 2-6 | 1/32-3/16 | 2 | $150.00 | 1 |
| AS70ULM2 | 7'0" | UL | Mod. | 2 | 2-6 | 1/32-3/16 | 2 | $160.00 | 0 |
| AVS70MLF | 7'0" | ML | Fast | 1 | 4-10 | 1/8-3/8 | 4 | $170.00 | 1 |
| AVS70MLF2 | 7'0" | ML | Fast | 2 | 4-10 | 1/8-3/8 | 4 | $180.00 | 2 |
| AVS70MF | 7'0" | M | Fast | 1 | 6-12 | 3/16-5/8 | 5 | $180.00 | 2 |
| AVS70MF2 | 7'0" | M | Fast | 2 | 6-12 | 3/16-5/8 | 5 | $190.00 | 2 |
| AVS70MHF | 7'0" | MH | Fast | 1 | 8-17 | 3/8-3/4 | 5 | $180.00 | 2 |
| AVS76MLXF | 7'6" | ML | X-Fast | 1 | 4-10 | 1/8-3/8 | 5 | $180.00 | 0 |
| AVS76MLXF2 | 7'6" | ML | X-Fast | 2 | 4-10 | 1/8-3/8 | 5 | $190.00 | 0 |
| AVS80MLM2 | 8'0" | ML | Mod. | 2 | 4-8 | 1/16-5/16 | 5 | $180.00 | 0 |
| MODEL | LEN | PWR | ACTN | PCS | LINE WT | LURE WT | HDL | PRICE | QTY |
| AVS86MF2 | 8'6" | M | Fast | 2 | 8-12 | 1/4-3/4 | 6 | $210.00 | 0 |
| AVS86MHF2 | 8'6" | MH | Fast | 2 | 8-17 | 3/8-1 | 6 | $210.00 | 0 |
| AVS86HF2 | 8'6" | H | Fast | 2 | 12-25 | 1/2-2 | 6 | $220.00 | 0 |
| AS90LM2 | 9'0" | L | Mod. | 2 | 4-8 | 1/16-3/8 | 6 | $200.00 | 0 |
| AVS90MLF2 | 9'0" | ML | Fast | 2 | 8-12 | 1/4-3/4 | 6 | $210.00 | 0 |
| AVS90MF2 | 9'0" | M | Fast | 2 | 8-12 | 1/4-3/4 | 5 | $210.00 | 1 |
| AVS90MHF2 | 9'0" | MH | Fast | 2 | 8-17 | 3/8-1 | 6 | $210.00 | 0 |
| AVS90HF2 | 9'0" | H | Fast | 2 | 12-25 | 1/2-2 | 6 | $220.00 | 0 |
| AVS96LM2 | 9'6" | L | Mod. | 2 | 4-8 | 1/16-3/8 | 6 | $200.00 | 0 |
| AVS96MLF2 | 9'6" | ML | Fast | 2 | 6-10 | 1/8-5/8 | 6 | $220.00 | 0 |
| AVS96MF2 | 9'6" | M | Fast | 2 | 8-12 | 1/4-3/4 | 6 | $220.00 | 0 |
| AVS96MHF2 | 9'6" | MH | Fast | 2 | 8-17 | 3/8-1 | 6 | $220.00 | 0 |
| AVS96HF2 | 9'6" | H | Fast | 2 | 12-25 | 1/2-2 | 6 | $230.00 | 0 |
| AVS106MLF2 | 10'6" | ML | Fast | 2 | 6-10 | 1/8-5/8 | 6 | $230.00 | 0 |
| AVS106MF2 | 10'6" | M | Fast | 2 | 8-12 | 1/4-3/4 | 6 | $230.00 | 0 |
